Slightly less than 30Indian exhibitors are gearing up to be part of an unprecedented Asia Pacificpresence at drupa. China itself is the biggest exhibitor with more than 11,400square metres of exhibition space and 239 exhibitors! In addition there are 7exhibitors from Hong Kong and 30 from Taiwan. Even the manufacturing powerhouseof Japan comes behind China also we suspect that much of the space and many ofthe exhibitors listed under the United Kingdom are perhaps Japanese companieswith a European base in that country.
Taiwan has the samenumber of exhibitors (thirty) as India and South Korea but occupies more spaceat 2,168 square metres. India and Korea both occupy approximately the sameamount of space of around 1,400 square metres although the Indian exhibitorsspace is marginally higher. Altogether there are eleven Asia Pacific exhibitorsincluding Australia, China, Hong Kong, India, Indonesia, Japan, Malaysia,Philippines, Singapore, South Korea and Taiwan.
Although the Indianprint equipment exports have also suffered from the slowdown of the industry inNorth America and Europe, the exhibitors at drupa are optimistic. The feelingis that the slowdown has mostly affected the bigger western manufacturers, anda country like India with its burgeoning economy and huge demand for educationand print can, as a whole, step up its game. As the the Indian equipmentcompanies absorb new automation components and technologies, their competitiveengineering design and manufacturing are being recognised the world over andthey are focusing on the more vibrant markets of Asia, Africa and LatinAmerica.
There is an overallmaturity amongst the manufacturers all of whom are well established companiesand many have been at several drupas before this one. An added feature at drupaon 9th May 2012, is IppStar’s presentation of its research and trendforecasts of the Indian print industry. Indian Printer and Publisher and PackagingSouth Asia magazines and IppStar would be present at Hall 9 Stand—A 39along with our Independent Media Alliance partners from Europe, Korea andAustralia.
Indian exhibitors atdrupa 2012
LIST OF THE INDIAN EXHIBITORS AT drupa 2012(in alphabetical order) | ||||
Sl. No. | Name of the company | From | Hall & Stand No. | |
1 | ACME Machinery | Mumbai | 12 E40 | |
2 | APL Machinery | Faridabad | 12 B35 | |
3 | Chemline India | New Delhi | 13 D91 | |
4 | Convertech Equipment | New Delhi | 12 C39 | |
5 | Cosmo Films | Aurangabad, Maharashtra | 03 F16 | |
6 | DB Engineering | New Delhi | 12 E44 | |
7 | Diehard Dies | Guntur, Andhra Pradesh | 10 B70 | |
8 | Ecoaxis Systems | Pune | 16 A09 | |
9 | Expert Industries | Anekal Taluk, Bangalore | 03 C52 | |
10 | Garware Polyester | Waluj, Aurangabad | 07.1 E25 | |
11 | Grafitek International | New Delhi | 15 B22 | |
12 | Holostik India | Noida, UP | 06 D73 | |
13 | Indian Printer and Publisher, Packaging South Asia, and IppStar | New Delhi | 09 A39 | |
14 | Kohli Industries | Thane | 03 F88 | |
15 | Lineomatic Graphic Industries | Ahmedabad | 11 B41 | |
16 | Manugraph India | Mumbai | 06 E80-1 & 06 E80-2 | |
17 | Metamation Software | Chennai | 07A E12 | |
18 | Mona Equipments | Gautam Budh Nagar, UP | 06 D64 | |
19 | NBG Printographic Machinery | New Delhi | 03 D35 | |
20 | Patel Enterprises | Mumbai | 15 B14 | |
21 | Prakash Webtech | Faridabad, Haryana | 15 D55 | |
22 | Print-O-Graph Machinery Industries | Navi Mumbai | 03 F31 | |
23 | Radix Software Services | Ahmedabad | 08B C11 | |
24 | Ronald Weboffset | Faridabad | 15 A08 | |
25 | Shilp Gravures | Gandhinagar | 05 B40 | |
26 | Shree Refrigerations | Karad | 03 E91 | |
27 | The Printers House | New Delhi | 16 C47-1 | |
28 | UFlex | Noida, UP | 06 A38 | |
29 | Zenith Rubber | New Delhi | 06 E75 |
- Avinandan Mukherjee
No comments:
Post a Comment